Flat
Building:
Floor:
Rooms:
Living Space:
Balcony/Terrace:
Cellar:
All flats
Flat | Floor | Rooms | Living Space | Balcony/Terrace | Cellar | Images | Floor plan | Price | |
---|---|---|---|---|---|---|---|---|---|
Building A |
|||||||||
Building B |
|||||||||
Flat B 0.1 | 5 OG | 3.5 | 70 m2 | 9 m2 | m2 | View images | View floor plan | CHF 630,000,- | Request now |
Flat B 1.1 | 6 OG | 3.5 | 72 m2 | 9 m2 | m2 | View images | View floor plan | CHF 650,000,- | Request now |
Flat B 2.1 | 7 OG | 3.5 | 72 m2 | 9 m2 | m2 | View images | View floor plan | CHF 670,000,- | Request now |
Flat B 3.1 | 8 OG | 3.5 | 72 m2 | 9 m2 | m2 | View images | View floor plan | CHF 690,000,- | Request now |
Flat B 0.2 | 5 OG | 2.5 | 55 m2 | 17 m2 | m2 | sold | Request now | ||
Flat B 1.2 | 6 OG | 2.5 | 55 m2 | 17 m2 | m2 | View images | View floor plan | CHF 490,000,- | Request now |
Flat B 2.2 | 7 OG | 2.5 | 55 m2 | 17 m2 | m2 | View images | View floor plan | CHF 510,000,- | Request now |
Flat B 3.2 | 8 OG | 2.5 | 55 m2 | 17 m2 | m2 | View images | View floor plan | CHF 530,000,- | Request now |
Flat B 0.3 | 5 OG | 3.5 | 92 m2 | 11 m2 | m2 | View images | View floor plan | CHF 780,000,- | Request now |
Flat B 1.3 | 6 OG | 3.5 | 92 m2 | 11 m2 | m2 | View images | View floor plan | CHF 800,000,- | Request now |
Flat B 2.3 | 7 OG | 3.5 | 92 m2 | 11 m2 | m2 | View images | View floor plan | CHF 820,000,- | Request now |
Flat B 3.3 | 8 OG | 3.5 | 92 m2 | 11 m2 | m2 | View images | View floor plan | CHF 840,000,- | Request now |
Building C |
|||||||||
Flat C 0.1 | 4 OG | 3.5 | 70 m2 | 11 m2 | m2 | sold | Request now | ||
Flat C 1.1 | 5 OG | 3.5 | 72 m2 | 11 m2 | m2 | View images | View floor plan | CHF 630,000,- | Request now |
Flat C 2.1 | 6 OG | 3.5 | 72 m2 | 11 m2 | m2 | sold | Request now | ||
Flat C 3.1 | 7 OG | 3.5 | 72 m2 | 11 m2 | m2 | View images | View floor plan | CHF 670,000,- | Request now |
Flat C 0.2 | 4 OG | 2.5 | 55 m2 | 16 m2 | m2 | sold | Request now | ||
Flat C 1.2 | 5 OG | 2.5 | 55 m2 | 16 m2 | m2 | View images | View floor plan | CHF 470,000,- | Request now |
Flat C 2.2 | 6 OG | 2.5 | 55 m2 | 16 m2 | m2 | sold | Request now | ||
Flat C 3.2 | 7 OG | 2.5 | 55 m2 | 16 m2 | m2 | View images | View floor plan | CHF 510,000,- | Request now |
Flat C 0.3 | 4 OG | 4.5 | 89 m2 | 17 m2 | m2 | View images | View floor plan | CHF 780,000,- | Request now |
Flat C 1.3 | 5 OG | 4.5 | 89 m2 | 17 m2 | m2 | View images | View floor plan | CHF 800,000,- | Request now |
Flat C 2.3 | 6 OG | 4.5 | 89 m2 | 17 m2 | m2 | View images | View floor plan | CHF 820,000,- | Request now |
Flat C 3.3 | 7 OG | 4.5 | 89 m2 | 17 m2 | m2 | sold | Request now | ||
Building D |
|||||||||
Flat D 0.1 | 3 OG | 3.5 | 77 m2 | 16 m2 | m2 | sold | Request now | ||
Flat D 1.1 | 4 OG | 3.5 | 79 m2 | 16 m2 | m2 | View images | View floor plan | CHF 700,000,- | Request now |
Flat D 2.1 | 5 OG | 3.5 | 79 m2 | 16 m2 | m2 | View images | View floor plan | CHF 720,000,- | Request now |
Flat D 3.1 | 6 OG | 3.5 | 79 m2 | 16 m2 | m2 | View images | View floor plan | CHF 740,000,- | Request now |
Flat D 0.2 | 3 OG | 3.5 | 87 m2 | 25 m2 | m2 | View images | View floor plan | CHF 750,000,- | Request now |
Flat D 1.2 | 4 OG | 3.5 | 87 m2 | 25 m2 | m2 | View images | View floor plan | CHF 770,000,- | Request now |
Flat D 2.2 | 5 OG | 3.5 | 87 m2 | 25 m2 | m2 | View images | View floor plan | CHF 790,000,- | Request now |
Flat D 3.2 | 6 OG | 3.5 | 87 m2 | 25 m2 | m2 | sold | Request now | ||
Building E |
|||||||||
Flat E 0.1 | 2 OG | 3.5 | 77 m2 | 15 m2 | m2 | View images | View floor plan | CHF 660,000,- | Request now |
Flat E 1.1 | 3 OG | 3.5 | 79 m2 | 15 m2 | m2 | View images | View floor plan | CHF 680,000,- | Request now |
Flat E 2.1 | 4 OG | 3.5 | 79 m2 | 15 m2 | m2 | View images | View floor plan | CHF 700,000,- | Request now |
Flat E 3.1 | 5 OG | 3.5 | 79 m2 | 15 m2 | m2 | View images | View floor plan | CHF 720,000,- | Request now |
Flat E 0.2 | 2 OG | 3.5 | 79 m2 | 18 m2 | m2 | View images | View floor plan | CHF 660,000,- | Request now |
Flat E 1.2 | 3 OG | 3.5 | 79 m2 | 15 m2 | m2 | View images | View floor plan | CHF 680,000,- | Request now |
Flat E 2.2 | 4 OG | 3.5 | 79 m2 | 18 m2 | m2 | View images | View floor plan | CHF 700,000,- | Request now |
Flat E 3.2 | 5 OG | 3.5 | 79 m2 | 18 m2 | m2 | View images | View floor plan | CHF 720,000,- | Request now |
Building F |
|||||||||
Flat F 0.1 | 2 OG | 3.5 | 88 m2 | 10 m2 | m2 | View images | View floor plan | CHF 740,000,- | Request now |
Flat F 1.1 | 3 OG | 3.5 | 88 m2 | 10 m2 | m2 | View images | View floor plan | CHF 760,000,- | Request now |
Flat F 2.1 | 4 OG | 3.5 | 88 m2 | 10 m2 | m2 | View images | View floor plan | CHF 780,000,- | Request now |
Flat F 3.1 | 5 OG | 3.5 | 88 m2 | 10 m2 | m2 | View images | View floor plan | CHF 800,000,- | Request now |
Flat F 0.2 | 2 OG | 2.5 | 56 m2 | 18 m2 | m2 | sold | Request now | ||
Flat F 1.2 | 3 OG | 2.5 | 56 m2 | 18 m2 | m2 | View images | View floor plan | CHF 450,000,- | Request now |
Flat F 2.2 | 4 OG | 2.5 | 56 m2 | 18 m2 | m2 | View images | View floor plan | CHF 470,000,- | Request now |
Flat F 3.2 | 5 OG | 2.5 | 56 m2 | 18 m2 | m2 | View images | View floor plan | CHF 490,000,- | Request now |
Flat F 0.3 | 2 OG | 3.5 | 95 m2 | 16 m2 | m2 | View images | View floor plan | CHF 790,000,- | Request now |
Flat F 1.3 | 3 OG | 3.5 | 95 m2 | 16 m2 | m2 | View images | View floor plan | CHF 810,000,- | Request now |
Flat F 2.3 | 4 OG | 3.5 | 95 m2 | 16 m2 | m2 | View images | View floor plan | CHF 830,000,- | Request now |
Building G |
|||||||||
Flat G 0.1 | 0 OG | 1.5 | 36 m2 | 11 m2 | m2 | sold | Request now | ||
Flat G 1.1 | 1 OG | 3.5 | 71 m2 | 11 m2 | m2 | View images | View floor plan | CHF 570,000,- | Request now |
Flat G 2.1 | 2 OG | 3.5 | 72 m2 | 11 m2 | m2 | View images | View floor plan | CHF 590,000,- | Request now |
Flat G 3.1 | 3 OG | 3.5 | 72 m2 | 11 m2 | m2 | View images | View floor plan | CHF 610,000,- | Request now |
Flat G 4.1 | 4 OG | 3.5 | 72 m2 | 11 m2 | m2 | View images | View floor plan | CHF 630,000,- | Request now |
Flat G 0.2 | 0 OG | 2.5 | 55 m2 | 16 m2 | m2 | View images | View floor plan | CHF 400,000,- | Request now |
Flat G 1.2 | 1 OG | 2.5 | 55 m2 | 16 m2 | m2 | View images | View floor plan | CHF 420,000,- | Request now |
Flat G 2.2 | 2 OG | 2.5 | 55 m2 | 16 m2 | m2 | View images | View floor plan | CHF 440,000,- | Request now |
Flat G 3.2 | 3 OG | 2.5 | 55 m2 | 16 m2 | m2 | sold | Request now | ||
Flat G 4.2 | 4 OG | 2.5 | 55 m2 | 16 m2 | m2 | View images | View floor plan | CHF 480,000,- | Request now |
Flat G 0.3 | 0 OG | 2.5 | 54 m2 | 18 m2 | m2 | sold | Request now | ||
Flat G 1.3 | 1 OG | 4.5 | 89 m2 | 18 m2 | m2 | View images | View floor plan | CHF 730,000,- | Request now |
Flat G 2.3 | 2 OG | 4.5 | 89 m2 | 18 m2 | m2 | View images | View floor plan | CHF 750,000,- | Request now |
Flat G 3.3 | 3 OG | 4.5 | 89 m2 | 18 m2 | m2 | View images | View floor plan | CHF 770,000,- | Request now |
Flat G 4.3 | 4 OG | 4.5 | 89 m2 | 18 m2 | m2 | View images | View floor plan | CHF 790,000,- | Request now |
Building H |
|||||||||
Flat H 0.1 | 0 OG | 2.5 | 56 m2 | 16 m2 | m2 | View images | View floor plan | CHF 410,000,- | Request now |
Flat H 1.1 | 1 OG | 3.5 | 79 m2 | 16 m2 | m2 | View images | View floor plan | CHF 640,000,- | Request now |
Flat H 2.1 | 2 OG | 3.5 | 79 m2 | 16 m2 | m2 | View images | View floor plan | CHF 660,000,- | Request now |
Flat H 3.1 | 3 OG | 3.5 | 79 m2 | 16 m2 | m2 | View images | View floor plan | CHF 680,000,- | Request now |
Flat H 0.2 | 0 OG | 4.5 | 92 m2 | 16 m2 | m2 | View images | View floor plan | CHF 730,000,- | Request now |
Flat H 1.2 | 1 OG | 4.5 | 92 m2 | 16 m2 | m2 | View images | View floor plan | CHF 750,000,- | Request now |
Flat H 2.2 | 2 OG | 4.5 | 92 m2 | 16 m2 | m2 | View images | View floor plan | CHF 770,000,- | Request now |
Flat H 3.2 | 3 OG | 4.5 | 92 m2 | 16 m2 | m2 | View images | View floor plan | CHF 790,000,- | Request now |
Flat | Floor | Rooms | Living Space | Balcony/Terrace | Cellar | Images | Floor plan | Price | |
---|---|---|---|---|---|---|---|---|---|
Building A |
|||||||||
Flat A 0.1 | 6 OG | 3.5 | 70 m2 | 11 m2 | 7 m2 | sold | Request now | ||
Flat A 1.1 | 7 OG | 3.5 | 70 m2 | 11 m2 | 7.05 m2 | sold | Request now | ||
Flat A 2.1 | 8 OG | 3.5 | 70 m2 | 11 m2 | 7.15 m2 | sold | Request now | ||
Flat A 3.1 | 9 OG | 3.5 | 70 m2 | 11 m2 | 7.15 m2 | sold | Request now | ||
Flat A 4.1 | Attika 10 OG | 3.5 | 70 m2 | 11 m2 | 7.15 m2 | sold | Request now | ||
Flat A 0.2 | 6 OG | 2.5 | 55 m2 | 14 m2 | 6.7 m2 | sold | Request now | ||
Flat A 1.2 | 7 OG | 2.5 | 55 m2 | 14 m2 | 6.9 m2 | sold | Request now | ||
Flat A 2.2 | 8 OG | 1.5 | 55 m2 | 14 m2 | 6.9 m2 | sold | Request now | ||
Flat A 3.2 | 9 OG | 2.5 | 55 m2 | 14 m2 | 6.9 m2 | sold | Request now | ||
Flat A 4.2 | Attika 10 OG | 2.5 | 55 m2 | 14 m2 | 7.6 m2 | sold | Request now | ||
Flat A 0.3 | 6 OG | 4.5 | 89 m2 | 18 m2 | 7.15 m2 | sold | Request now | ||
Flat A 1.3 | 7 OG | 4.5 | 89 m2 | 18 m2 | 7.6 m2 | sold | Request now | ||
Flat A 2.3 | OG | 1.5 | m2 | m2 | m2 | sold | Request now | ||
Flat A 3.3 | 9 OG | 4.5 | 89 m2 | 18 m2 | 7.6 m2 | sold | Request now | ||
Flat A 4.3 | Attika 10 OG | 4.5 | 150 m2 | 30 / 78 m2 | 9.5 m2 | sold | Request now | ||
Building B |
|||||||||
Flat B 4.1 | 9 OG | 3.5 | 72 m2 | 9 m2 | 7.6 m2 | sold | Request now | ||
Flat B 4.2 | Attika 9 OG | 2.5 | 55 m2 | 17 m2 | 7.5 m2 | View floor plan | sold | Request now | |
Flat B 4.3 | Attika 9 OG | 3.5 | 90 m2 | 11 / 84 m2 | 9.5 m2 | sold | Request now | ||
Building C |
|||||||||
Flat C 4.1 | Attika 8 OG | 3.5 | 72 m2 | 11 m2 | 7.5 m2 | sold | Request now | ||
Flat C 4.2 | Attika 8 OG | 2.5 | 55 m2 | 16 m2 | 7.5 m2 | sold | Request now | ||
Flat C 4.3 | Attika 8 OG | 4.5 | 121 m2 | 25 / 84 m2 | 9.5 m2 | sold | Request now | ||
Building D |
|||||||||
Flat D 4.1 | Attika 7 OG | 3.5 | 79 m2 | 16 m2 | 7.1 m2 | sold | Request now | ||
Flat D 4.2 | Attika 7 OG | 3.5 | 85 m2 | 25 / 78 m2 | 7.1 m2 | sold | Request now | ||
Building E |
|||||||||
Flat E 4.1 | Attika 6 OG | 3.5 | 79 m2 | 15 m2 | 7.1 m2 | sold | Request now | ||
Flat E 4.2 | Attika 6 OG | 3.5 | 77 m2 | 18 / 84 m2 | 7.15 m2 | sold | Request now | ||
Building F |
|||||||||
Flat F 3.3 | Attika 5 OG | 3.5 | 94 m2 | 16 / 84 m2 | 7 m2 | sold | Request now | ||
Building G |
|||||||||
Building H |
|||||||||
Flat H 4.1 | Attika 4 OG | 3.5 | 79 m2 | 16 m2 | 5.45 m2 | sold | Request now | ||
Flat H 4.2 | Attika 4 OG | 4.5 | 92 m2 | 16 m2 | 5.6 m2 | sold | Request now |